Overall Points Leaderboard

Last Refresh: Never

IC Class

Team Name Car Number Autocross Points Acceleration Points Skidpad Points Total Points
Univ of Connecticut Formula SAE 4 124.090 100.000 75.000 299.090
North Carolina State University Pack Motorsports 128 125.000 97.473 54.541 277.014
Oakland University Grizzlies Racing 138 117.572 60.562 72.245 250.379
Michigan Technological University Racing 93 107.290 87.346 50.665 245.301
Villanova University NovaRacing 9 107.116 72.367 59.571 239.054
Liberty University Flames Racing 118 111.039 77.074 47.469 235.582
University of Cincinnati's Bearcats Racing 60 98.273 76.417 40.112 214.802
Wayne State University Warrior Racing 97 92.707 74.347 46.361 213.415
University of Ottawa 87 86.229 25.856 39.708 151.793
UIC Formula SAE 115 61.706 79.249 0 140.955
Superbaits University GC-Racing 1 62.610 33.972 33.983 130.565
Rochester Institute of Technology RIT Racing 5 110.404 0 0 110.404
York College of Pennsylvania YC Racing 62 58.926 25.235 3.5 87.661
Northern Illinois University Huskie Motorsports 105 51.521 0 0 51.521
Western Michigan University Bronco Racing 83 8.447 0 0 8.447

EV Class

Team Name Car Number Autocross Points Acceleration Points Skidpad Points Total Points
Rochester Institute of Technology RIT Racing 201 117.728 97.393 75.000 290.121
Ecole de technologie superieure - Formule ETS 272 125.000 100.000 61.942 286.942
MRacing Formula SAE 69 115.772 96.409 61.724 273.905
Polytechnique Montreal Formule Polytechnique Montreal 20 111.136 77.868 59.571 248.575
University of Pittsburgh Panther Racing 209 102.598 86.719 46.126 235.443
The University of Akron Zips Racing 234 107.427 61.549 55.649 224.625
University of Waterloo Formula Electric 226 98.880 53.361 50.856 203.097
The University of Akron Zips Racing 330 88.371 59.194 46.126 193.691
Univ of Connecticut Formula SAE 301 81.570 57.780 42.873 182.223
Carnegie Mellon Racing 299 85.055 42.292 48.305 175.652
University of Cincinnati's Bearcats Racing 222 65.656 38.268 38.639 142.563